|
Contact Vicky
Local: 919.225.1498
Toll Free: 888.295.6750
Fax: 888.295.6750

|
Homes for Sale in Chatham County, North Carolina
 |
Sunday, July 16, 2006 |
Homes sold in in the 12 months prior to May 2006 Cedar Grove | Pittsboro in Chatham County NC( more...)
Homes sold in in the 12 months prior to May 2006Cedar Grove | Pittsboro in Chatham County NC
|
Cedar Grove | Pittsboro_May 2006 Homes sold in the past 12 months |
| SqFt | BR | YrBlt | SPrice | SP/SqFt |
68 Cedar Grove Road Cedar Grove Pittsboro, NC real estate | 2503 | 3 | 2004 | $300,900 | $120 |
65 Finchs Way Cedar Grove Pittsboro, NC real estate | 2643 | 3 | 2005 | $350,000 | $132 |
71 Cedar Grove Rd Cedar Grove Pittsboro, NC real estate | 2944 | 3 | 2004 | $365,900 | $124 |
52 Chickadee Trail Cedar Grove Pittsboro, NC real estate | 2930 | 4 | 2005 | $395,000 | $135 |
154 Cedar Grove Road Cedar Grove Pittsboro, NC real estate | 2858 | 4 | 2005 | $400,900 | $140 |
108 Cedar Grove Road Cedar Grove Pittsboro, NC real estate | 2956 | 4 | 2005 | $408,500 | $138 |
49 Chickadee Trail Cedar Grove Pittsboro, NC real estate | 3645 | 3 | 2005 | $422,000 | $116 |
55 Chickadee Trail Cedar Grove Pittsboro, NC real estate | 3152 | 4 | 2005 | $529,872 | $168 |
Call Vicky for more information. Vicky Olive is the "Tall on Service" realtor who serves the real estate needs of Cedar Grove | Pittsboro in Chatham County, The Preserve @ Jordan Lake, Fearrington Village and other Jordan Lake and Chatham County communities.
This compilation of MLS real estate listings is deemed reliable but not guaranteed. It should not be used as a pricing guide for future real estate listings since unique conditions of individual properties and price adjustments at closing are not included in this report. All real estate information should be confirmed with a real estate professional.
|
( close)
5:28:05 PM
|
|
|
 |  |  |  |
| July 2006 |
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| |
|
|
|
|
|
1 |
| 2 |
3 |
4 |
5 |
6 |
7 |
8 |
| 9 |
10 |
11 |
12 |
13 |
14 |
15 |
| 16 |
17 |
18 |
19 |
20 |
21 |
22 |
| 23 |
24 |
25 |
26 |
27 |
28 |
29 |
| 30 |
31 |
|
|
|
|
|
| Jun Jan |
|  |  |  |  |




|