|
Chapel Hill Homes for sale in Chatham County NC
Chapel Hill Homes for sale in Chatham County NC
Return to Chapel Hill home page...
Return to Jordan Lake home page...
Return to Chatham County home page...
Homes on the Market in Chatham County NC communities near Chapel Hill NC as reported by the Triangle MLS
May 1, 2006
For more information call Vicky at 919-225-1498 or email Vicky@VickyOlive.com
Or..Click here for Vicky to send you the current listings in a specific community
Chapel Hill Homes for sale in Chatham County NC |
# on _Mkt_ |
List Price |
|
Year Built | |
Square Feet |
|
Bed Rooms |
|
Full Baths |
|
Price per SqFt |
|
|
____subdivision____ |
|
min | max | oldest |
newest | min | max |
min | max | min |
max | min | max |
avg |
| Chapel Hill | 2 | 148,900 | 425,000 | 1973 | 2006 | 1140 | 3250 | 2 | 3 | 1 | 3 | 74 | 193 | 140 |
Arbor Lea | Chapel Hill | 0 | 1,195,000 | 1,195,000 | 1993 | 1993 | 5916 | 5916 | 5 | 5 | 4 | 4 | 202 | 202 | 202 |
Big Woods | Chapel Hill | 0 | 647,900 | 647,900 | 2003 | 2003 | 3460 | 3460 | 3 | 3 | 2 | 2 | 187 | 187 | 187 |
Big Woods Hills | Chapel Hill | 1 | 499,900 | 1,200,000 | 1992 | 1997 | 4351 | 6285 | 3 | 5 | 3 | 4 | 113 | 191 | 159 |
Collins Ridge | Chapel Hill | 0 | 650,000 | 650,000 | 2005 | 2005 | 4281 | 4281 | 5 | 5 | 4 | 4 | 152 | 152 | 152 |
Governors Club | Chapel Hill | 61 | 387,500 | 3,950,000 | 1991 | 2006 | 2184 | 8752 | 3 | 6 | 2 | 7 | 102 | 631 | 200 |
Governors Forest | Chapel Hill | 1 | 635,000 | 649,900 | 2002 | 2003 | 3584 | 3946 | 5 | 5 | 3 | 4 | 161 | 181 | 171 |
Governors Park | Chapel Hill | 2 | 410,000 | 499,900 | 2000 | 2003 | 3000 | 3770 | 4 | 4 | 3 | 4 | 121 | 147 | 131 |
Governors Village | Chapel Hill | 4 | 369,900 | 429,900 | 1998 | 2006 | 2485 | 3226 | 3 | 4 | 2 | 4 | 130 | 166 | 152 |
Herndon Woods | Chapel Hill | 0 | 249,500 | 249,500 | 2003 | 2003 | 2000 | 2000 | 4 | 4 | 2 | 2 | 125 | 125 | 125 |
Jordan Hills | Chapel Hill | 0 | 429,000 | 429,000 | 1990 | 1990 | 2700 | 2700 | 3 | 3 | 2 | 2 | 159 | 159 | 159 |
Lystra Estates | Chapel Hill | 1 | 502,000 | 502,000 | 1975 | 1975 | 3049 | 3049 | 4 | 4 | 3 | 3 | 165 | 165 | 165 |
Orchard Valley | Chapel Hill | 1 | 449,500 | 449,500 | 1993 | 1993 | 2620 | 2620 | 3 | 3 | 2 | 2 | 172 | 172 | 172 |
Polks Landing | Chapel Hill | 1 | 155,000 | 170,000 | 1975 | 1975 | 1260 | 1300 | 2 | 3 | 2 | 2 | 119 | 135 | 125 |
Ridge Springs | Chapel Hill | 2 | 578,000 | 645,000 | 2006 | 2006 | 3285 | 3497 | 4 | 4 | 3 | 4 | 165 | 196 | 181 |
The Preserve @ Jordan Lake | Chapel Hill | 37 | 507,000 | 923,000 | 2002 | 2006 | 3130 | 6372 | 3 | 5 | 3 | 5 | 125 | 214 | 163 |
Thomas Wood | Chapel Hill | 1 | 310,000 | 310,000 | 1991 | 1991 | 3057 | 3057 | 4 | 4 | 3 | 3 | 101 | 101 | 101 |
Wilder Ridge | Chapel Hill | 1 | 317,500 | 317,500 | 2002 | 2002 | 2258 | 2258 | 3 | 3 | 2 | 2 | 141 | 141 | 141 |
Information deemed RELIABLE but not GUARANTEED subject to variations in agent reporting of real estate listings and other limitations All information should be confirmed with a real estate professional
Copyright 2003-2006 © Piedmont Preferred Realty, Inc. All rights reserved.
|