|
Pittsboro NC homes for Sale | Chatham County statistics
Pittsboro NC homes for Sale
Return to Pittsboro home page...
Return to Jordan Lake home page...
Return to Chatham County home page...
Homes on the Market in Chatham County NC communities near Pittsboro NC as reported by the Triangle MLS
May 1, 2006
For more chatham couthy information and chatham county statistics call Vicky at 919-225-1498 or email Vicky@VickyOlive.com
Or..Click here for Vicky to send you the current listings in a specific community
Pittsboro NC homes for Sale |
# on _Mkt_ |
List Price |
|
Year Built | |
Square Feet |
|
Bed Rooms |
|
Full Baths |
|
Price per SqFt |
|
|
____subdivision____ |
|
min | max | oldest |
newest | min | max |
min | max | min |
max | min | max |
avg |
| Pittsboro | 26 | 109,000 | 635,000 | 1949 | 2005 | 784 | 3030 | 2 | 5 | 1 | 3 | 79 | 271 | 133 |
Bobcat Point | Pittsboro | 9 | 219,900 | 344,900 | 1998 | 2006 | 1925 | 3000 | 3 | 3 | 2 | 3 | 104 | 127 | 120 |
Brooks Creek | Pittsboro | 1 | 164,900 | 349,900 | 1961 | 2001 | 1615 | 2400 | 3 | 4 | 2 | 2 | 102 | 146 | 124 |
Bynum Ridge | Pittsboro | 1 | 275,000 | 275,000 | 1976 | 1976 | 2062 | 2062 | 4 | 4 | 2 | 2 | 133 | 133 | 133 |
Carroll Farm | Pittsboro | 0 | 169,900 | 169,900 | 2005 | 2005 | 1904 | 1904 | 3 | 3 | 2 | 2 | 89 | 89 | 89 |
Cedar Grove | Pittsboro | 7 | 144,900 | 144,900 | 1980 | 1980 | 1008 | 1008 | 3 | 3 | 1 | 1 | 144 | 144 | 144 |
Chapel Ridge | Pittsboro | 2 | 450,000 | 949,900 | 2005 | 2006 | 2000 | 5574 | 3 | 5 | 2 | 4 | 157 | 225 | 183 |
Chatham Forest | Pittsboro | 11 | 198,000 | 315,000 | 2000 | 2006 | 1665 | 2548 | 3 | 4 | 2 | 3 | 110 | 143 | 124 |
Fearrington | Pittsboro | 14 | 220,000 | 389,900 | 1978 | 1995 | 1826 | 2850 | 3 | 3 | 2 | 3 | 118 | 146 | 136 |
Harts Creek | Pittsboro | 0 | 365,000 | 365,000 | 2000 | 2000 | 2450 | 2450 | 3 | 3 | 2 | 2 | 149 | 149 | 149 |
Heartland Grove | Pittsboro | 4 | 459,900 | 659,900 | 2005 | 2006 | 3517 | 3933 | 4 | 4 | 3 | 3 | 131 | 168 | 155 |
Hills Of The Haw | Pittsboro | 0 | 724,900 | 724,900 | 1999 | 1999 | 5170 | 5170 | 5 | 5 | 5 | 5 | 140 | 140 | 140 |
Indigo Ridge | Pittsboro | 1 | 173,900 | 173,900 | 1999 | 1999 | 1675 | 1675 | 3 | 3 | 2 | 2 | 104 | 104 | 104 |
Log Barn Acres | Pittsboro | 1 | 269,900 | 269,900 | 1987 | 1987 | 2236 | 2236 | 5 | 5 | 3 | 3 | 121 | 121 | 121 |
Magnolia Trace | Pittsboro | 0 | 112,000 | 154,500 | 2000 | 2001 | 875 | 1248 | 2 | 3 | 1 | 2 | 124 | 128 | 126 |
Miles Branch | Pittsboro | 1 | 274,900 | 274,900 | 1996 | 1996 | 2350 | 2350 | 3 | 3 | 2 | 2 | 117 | 117 | 117 |
Monterrane | Pittsboro | 0 | 540,000 | 540,000 | 2003 | 2003 | 3478 | 3478 | 4 | 4 | 3 | 3 | 155 | 155 | 155 |
Park Pointe West | Pittsboro | 0 | 524,900 | 649,900 | 2006 | 2006 | 3196 | 4088 | 4 | 4 | 4 | 4 | 159 | 164 | 162 |
Pleasant Springs | Pittsboro | 2 | 319,500 | 319,500 | 1987 | 1987 | 2641 | 2641 | 3 | 3 | 2 | 2 | 121 | 121 | 121 |
Potterstone Village | Pittsboro | 15 | 228,500 | 308,000 | 2000 | 2006 | 1813 | 2765 | 3 | 5 | 2 | 3 | 99 | 133 | 114 |
Powell Place | Pittsboro | 5 | 169,750 | 339,899 | 2005 | 2006 | 1218 | 2936 | 3 | 4 | 1 | 3 | 106 | 139 | 122 |
Redbud | Pittsboro | 1 | 350,000 | 364,900 | 1990 | 2003 | 2680 | 3750 | 3 | 3 | 3 | 3 | 97 | 131 | 114 |
River Forest | Pittsboro | 1 | 169,500 | 169,500 | 1981 | 1981 | 988 | 988 | 3 | 3 | 2 | 2 | 172 | 172 | 172 |
Rocky Hills | Pittsboro | 0 | 142,900 | 142,900 | 1991 | 1991 | 1236 | 1236 | 3 | 3 | 2 | 2 | 116 | 116 | 116 |
Saralyn | Pittsboro | 0 | 119,500 | 119,500 | 1986 | 1986 | 779 | 779 | 1 | 1 | 1 | 1 | 153 | 153 | 153 |
Shambley Meadows | Pittsboro | 1 | 239,900 | 239,900 | 2006 | 2006 | 2010 | 2010 | 3 | 3 | 2 | 2 | 119 | 119 | 119 |
Sherwood Forest | Pittsboro | 2 | 149,900 | 199,900 | 1968 | 1969 | 1350 | 2100 | 3 | 4 | 2 | 2 | 95 | 111 | 103 |
The Settlement | Pittsboro | 4 | 249,000 | 394,900 | 2000 | 2001 | 1620 | 3805 | 3 | 4 | 2 | 2 | 104 | 154 | 129 |
Willow Springs | Pittsboro | 3 | 159,900 | 159,900 | 2002 | 2002 | 1550 | 1550 | 3 | 3 | 3 | 3 | 103 | 103 | 103 |
Information deemed RELIABLE but not GUARANTEED subject to variations in agent reporting of real estate listings and other limitations All information should be confirmed with a real estate professional
Copyright 2003-2006 © Piedmont Preferred Realty, Inc. All rights reserved.
|