|
Siler City NC homes for Sale
Siler City NC homes for Sale
Return to Silk Hope home page...
Return to Siler City home page...
Return to Chatham County home page...
Homes on the Market in Chatham County NC communities near Siler City NC as reported by the Triangle MLS
May 1, 2006
For more information call Vicky at 919-225-1498 or email Vicky@VickyOlive.com
Or..Click here for Vicky to send you the current listings in a specific community
Siler City NC homes for Sale |
# on _Mkt_ |
List Price |
|
Year Built | |
Square Feet |
|
Bed Rooms |
|
Full Baths |
|
Price per SqFt |
|
|
____subdivision____ |
|
min | max | oldest |
newest | min | max |
min | max | min |
max | min | max |
avg |
| Siler City | 30 | 32,500 | 2,500,000 | 1850 | 2004 | 636 | 2944 | 1 | 5 | 1 | 3 | 39 | 849 | 131 |
| Staley | 2 | 174,900 | 199,000 | 1960 | 1987 | 1422 | 1540 | 3 | 3 | 1 | 2 | 123 | 129 | 126 |
Cedar Springs | Siler City | 1 | 199,900 | 199,900 | 2001 | 2001 | 1760 | 1760 | 3 | 3 | 2 | 2 | 114 | 114 | 114 |
Eden Hills | Siler City | 0 | 119,900 | 119,900 | 1965 | 1965 | 1473 | 1473 | 3 | 3 | 1 | 1 | 81 | 81 | 81 |
Forest Hills | Siler City | 0 | 138,000 | 138,000 | 1966 | 1966 | 2023 | 2023 | 2 | 2 | 2 | 2 | 68 | 68 | 68 |
Glenwood | Siler City | 2 | 102,000 | 129,000 | 1999 | 2001 | 1128 | 1296 | 3 | 3 | 2 | 2 | 79 | 106 | 96 |
Harmony Hills | Siler City | 3 | 104,900 | 148,900 | 2005 | 2006 | 1144 | 2241 | 3 | 5 | 2 | 2 | 66 | 92 | 78 |
Hillcrest | Siler City | 1 | 125,000 | 125,000 | 1970 | 1970 | 1435 | 1435 | 4 | 4 | 2 | 2 | 87 | 87 | 87 |
Homewood Acres | Siler City | 9 | 95,900 | 202,000 | 1925 | 2003 | 1433 | 2390 | 3 | 4 | 1 | 3 | 59 | 101 | 77 |
Lincoln Point | Siler City | 0 | 95,900 | 95,900 | 2000 | 2000 | 1229 | 1229 | 3 | 3 | 2 | 2 | 78 | 78 | 78 |
Mortgage Hill | Siler City | 1 | 139,000 | 349,900 | 1937 | 1969 | 1709 | 6344 | 3 | 5 | 1 | 4 | 55 | 99 | 74 |
Mountain Ridge | Siler City | 2 | 204,900 | 204,900 | 2001 | 2001 | 2080 | 2080 | 3 | 3 | 2 | 2 | 99 | 99 | 99 |
Pine Forest | Siler City | 6 | 221,900 | 875,000 | 1988 | 1995 | 2145 | 5173 | 3 | 5 | 2 | 6 | 97 | 169 | 123 |
Seminole Point | Siler City | 0 | 154,900 | 154,900 | 2004 | 2004 | 1684 | 1684 | 3 | 3 | 2 | 2 | 92 | 92 | 92 |
Silk Hope | Siler City | 0 | 82,000 | 82,000 | 1994 | 1994 | 1339 | 1339 | 3 | 3 | 2 | 2 | 61 | 61 | 61 |
Information deemed RELIABLE but not GUARANTEED subject to variations in agent reporting of real estate listings and other limitations All information should be confirmed with a real estate professional
Copyright 2003-2006 © Piedmont Preferred Realty, Inc. All rights reserved.
|