|
|
|||||
|
|
|||||
|
|
Southwest Chatham County NC homes for sale | chatham county statistics
Return to Siler City home page... Homes on the Market in Chatham County NC communities near Pittsboro NC as reported by the Triangle MLS May 1, 2006For more chatham county information and chatham county statistics call Vicky at 919-225-1498 or email Vicky@VickyOlive.com Or..Click here for Vicky to send you the current listings in a specific community
Information deemed RELIABLE but not GUARANTEED Copyright 2003-2006 © Piedmont Preferred Realty, Inc. All rights reserved. | ||||||||||||||||||||||||||||||
| Bear Creek | 7 | 50,000 | 890,000 | 1943 | 2003 | 893 | 5967 | 2 | 5 | 1 | 4 | 56 | 366 | 125 | ||||||||||||||||
| Bennett | 1 | 349,900 | 359,500 | 1995 | 2003 | 2200 | 2350 | 3 | 3 | 2 | 2 | 153 | 159 | 156 | ||||||||||||||||
| Bonlee | 1 | 485,000 | 485,000 | 1954 | 1954 | 5689 | 5689 | 5 | 5 | 3 | 3 | 85 | 85 | 85 | ||||||||||||||||
| Goldston | 4 | 164,900 | 650,000 | 1913 | 1963 | 1500 | 2728 | 3 | 4 | 2 | 2 | 100 | 238 | 149 | ||||||||||||||||
Lakewood Falls | Goldston | 4 | 198,900 | 228,900 | 1987 | 2003 | 1518 | 1948 | 3 | 3 | 2 | 2 | 118 | 131 | 122 | ||||||||||||||||
| Gulf | 1 | 199,900 | 199,900 | 1909 | 1909 | 1187 | 1187 | 4 | 4 | 2 | 2 | 168 | 168 | 168 |
Information deemed RELIABLE but not GUARANTEED
subject to variations in agent reporting of real estate listings and other limitations
All information should be confirmed with a real estate professional
Copyright 2003-2006 © Piedmont Preferred Realty, Inc. All rights reserved.