|
Sherwood Forest - Oakwood in Chatham County - Pittsboro, NC Homes sold in the 12 months prior to January 2008
| SqFt | BR | YrBlt | SPrice | SP/SqFt |
25 Oakwood Sherwood Forest - Oakwood community | 1700 | 3 | 1967 | $ 169,500 | $ 100 | | Pittsboro, NC real estate Sold June 14, 2007 recent home sale in Sherwood Forest - Oakwood | Brick 1level 3BR 2 BA home on 1+/- ac lot in Pittsboro. Family room with masonry fireplace, built in shelves and cabinets. Formal living and dining area. Hard woold floors in bedrooms. Oversized screened porch. 1 car garage. Fenced area in back. Small storage building. All on nice corner lot in desirable Sherwood Forest. |
285 Oakwood Sherwood Forest - Oakwood community | 1219 | 3 | 1974 | $ 151,000 | $ 124 | | Pittsboro, NC real estate Sold April 10, 2007 recent home sale in Sherwood Forest - Oakwood | Brick Ranch on RARE 1.3 acre lot in quiet, established neighborhood in Pittsboro - just minutes from the Downtown Historic District. 1200+SF, 3BR/2BA w/ great floorplan. New laminate wood flooring in LR, DR, FR, hall & 2 BRs. Master has private 3/4 bath and his/her closets. Fenced-in side & back yards. Could be divided into 2 lots. |
286 OAKWOOD Sherwood Forest - Oakwood community | 1535 | 3 | 1973 | $ 149,500 | $ 97 | | Pittsboro, NC real estate Sold April 12, 2007 recent home sale in Sherwood Forest - Oakwood | ALL HARDWOOD FLOORS HAVE JUST BEEN REFINISHED, METICULOUS 3BDR. A LARGE LIVING ROOM AND DEN, GREAT NAIGHBORHOOD, LARGE YARD, HOOKED UP TO CITY WATER AND SEWER, JUST PAINTED,NEW HEAT AND CENTRAL AIR SYSTEM JUST PUT IN, NEW GUTTERS, LOTS OF HARDWOODS AND CARPORT FOR YOUR CAR, VACANT AND EASY TO SHOW, $500.00 OFF CLOSING COST IF YOU USE whitney@carolinahomemortgage.com (SQ.FT.TBD) |
304 OAKWOOD Sherwood Forest - Oakwood community | 1555 | 3 | 1973 | $ 145,000 | $ 93 | | Pittsboro, NC real estate Sold April 17, 2007 recent home sale in Sherwood Forest - Oakwood | METICULOUS HOME IS LISTED BELOW APPRAISAL VALUE, ALL HARDWOOD FLOORS REFINISHED IN OCT. NEW CARPET, NEW CENTRAL HEAT AND AIR. APPRAISAL AND INSPECTION REPORT FOR BUYER MOST REPAIRS HAVE BEEN COMPLETED. THIS IS A GREAT HOUSE WITH A LARGE YARD ON QUIET STEET IN GREAT NEIGHBORHOOD VACANT READY TO MOVE IN. $500 FOR CLOSING COST IF whitney@carolinahomemortgage IS USED |
252254 Oakwood Sherwood Forest - Oakwood community | 2500 | 5 | 1970 | $ 169,900 | $ 68 | | Pittsboro, NC real estate Sold August 17, 2007 recent home sale in Sherwood Forest - Oakwood | Historic Pittsboro home with in-law suite or apartment rental. Lots of flexibility w/this large (2500 sf) 5BR/3BA BRICK RANCH w/2 kitchens. Can be divided into 2 TOWNHOMES. Hardwood floors, 1st floor Master, ceiling fans, large deck, 2 front porches & carport w/storage. Fantastic Lot-almost an acre of private, level backyard w/storage buildings. Also under Multi-Family as MLS899634. |
Call Vicky for more information. Vicky Olive is your "Tall on Service in Chatham County" realtor.
This compilation of MLS real estate listings is deemed reliable but not guaranteed. It should not be used as a pricing guide for future real estate listings since unique conditions of individual properties and price adjustments at closing are not included in this report. All real estate information should be confirmed with a real estate professional. click here to Search for Homes in Chatham County
| |